Size Guide
LUXVYNE Size Guide
Finding your perfect fit is easy with our size guide. All measurements are in centimeters (cm) and inches (in). If you're between sizes, we recommend sizing up for a more comfortable fit.
Women's Clothing
| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80–83 | 60–63 | 86–89 |
| S | 8 | 4 | 36 | 84–87 | 64–67 | 90–93 |
| M | 10–12 | 6–8 | 38–40 | 88–95 | 68–75 | 94–99 |
| L | 14 | 10 | 42 | 96–101 | 76–81 | 100–105 |
| XL | 16 | 12 | 44 | 102–107 | 82–87 | 106–111 |
| XXL | 18 | 14 | 46 | 108–115 | 88–95 | 112–119 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| S | 86–91 | 71–76 | 86–91 | 165–170 |
| M | 92–97 | 77–82 | 92–97 | 170–175 |
| L | 98–103 | 83–88 | 98–103 | 175–180 |
| XL | 104–109 | 89–94 | 104–109 | 180–185 |
| XXL | 110–117 | 95–102 | 110–117 | 185–190 |
Footwear Size Guide
| UK | US (W) | US (M) | EU | Length (cm) |
|---|---|---|---|---|
| 3 | 5 | 4 | 36 | 22.5 |
| 4 | 6 | 5 | 37 | 23.5 |
| 5 | 7 | 6 | 38 | 24.0 |
| 6 | 8 | 7 | 39 | 24.5 |
| 7 | 9 | 8 | 40 | 25.5 |
| 8 | 10 | 9 | 41 | 26.0 |
| 9 | 11 | 10 | 42 | 27.0 |
| 10 | 12 | 11 | 43 | 27.5 |
How to Measure Yourself
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 20cm below your waistline.
- Foot Length: Stand on a flat surface and measure from your heel to your longest toe.
Still Unsure?
Our customer support team is happy to help you find your perfect size. Email us at support@luxvyne.com with the product name and your measurements and we'll recommend the right size for you.